Instrument Specifications
Instrument Specifications
| Excitation lasers | Up to 6 Lasers (320nm 349nm 405nm 488nm 561nm 637nm) |
| Detection optics | 32 channel PMT array per laser |
| Measurement parameters | FSC, SSC and 182 fluorescence parameters |
| Nozzles | 70-, 100- and 130-micron orifice |
| Input tubes | 1.0. 1.5, 5 and 15 ml |
| Output tubes | 1.5ml, 5ml, 15ml and 50ml |
| Sorting output | 6-way, 4-way, 2 way and plate (96 and 384 well) sorting |
| Power source | 100-240 V, 50/60 Hz |
| Output data format | Flow Cytometry Standard (FCS) 3.0 and 3.1 |
For Research Use Only.
Class 1 Laser Product.