Instrument Specifications
Instrument Specifications
| Optics/Performance |
|
||||||||||||||||
| Fluidics |
|
||||||||||||||||
| System software |
|
||||||||||||||||
| AutoSampler |
|
||||||||||||||||
| Workstation |
|
||||||||||||||||
| Facility requirements |
|
||||||||||||||||
| Regulatory requirements |
|
Laser configurations
| Model | No. of lasers, wavelength | No. of detectors* |
|---|---|---|
| LE-ID7000A | 3LD: 405/488/637 | FSC/SSC + 86F |
| LE-ID7000B | 4LD: 405/488/561/637 | FSC/SSC + 112F |
| LE-ID7000C | 5LD: 355/405/488/561/637 | FSC/SSC + 147F |
| LE-ID7000D | 6LD: 355/405/488/561/637/808 | FSC/SSC + 149F |
| LE-ID7000E | 6LD: 320/355/405/488/561/637 | FSC/SSC + 182F |
| LE-ID7000F | 7LD: 320/355/405/488/561/637/808 | FSC/SSC + 184F |
*F = fluorescence
For Research Use Only.
Class 1 Laser Product.